AESTHETICS & ANTI AGEING
Aesthetic facial treatment
INDICATIONS | TREATMENT | OZONE CONCENTRATION (ug/ml) | AMOUNT OF OZONE (ml) | APPLICATIONS | CONTINUATION |
Facial Rejuvenation | Injection Subcutaneously | 02 – 05 | 50 – 100ml face neck décolleté | 5 – 10 sessions | 1 session every 15 – 30 days |
Expression Lines and Nasolbial Folds | Injection Subcutaneously | 02 – 05 | 10 – 25ml | once a week | 1 session every 15 – 30 days |
Maculas | Injection Subcutaneously | 02 – 05 | 5 – 10ml | once a week 5 – 10 sessions total | afterwards every 15 – 30 days to the desired result |
Acne | Autohemotherapy Menor Mesotherapy | 05 | 5 – 10ml | twice a week MAHT once a week Mesotherapy | afterwards every 15 – 30 days |
Scars and Keloids | Injection Subcutaneously or Intradermal into the Scar | 05 – 10 | 5 – 50ml | once/twice a week | once every 15 – 30 days to the desired result |
Hand Rejuvenation | Injection Subcutaneously | 02 – 05 | 5 – 10ml | once a week | 1 session every 15 – 30 days |
Pre and Post Operative
INDICATIONS | TREATMENT | OZONE CONCENTRATION (ug/ml) | AMOUNT OF OZONE (ml) | APPLICATIONS | CONTINUATION |
Liposuction | Injection Subcutaneously and/or injection into internal fat tissue | 02 – 10 | 250 – 300ml | twice a week | 1 session every 10 days |
Physical Aesthetics
INDICATIONS | TREATMENT | OZONE CONCENTRATION (ug/ml) | AMOUNT OF OZONE (ml) | APPLICATIONS | CONTINUATION |
Obesity | Major autohemotherapy internal fat tissue | 20 MAHT 10 into internal fat tissue | 10-100ml MAHT 250ml injection internal fat tissue | once a week 10 – 20 sessions | once every 15-30 days MAHT once every 10 days into internal fat tissue |
Lipodystrophies | Injection Subcutaneously and/or injection into internal fat tissue | 05 – 10 | up to 100ml for belly legs thigh (slow injection) | once/twice a week 10-15 sessions | every 15 – 30 days to the desired result Massage always after treatment (distribution of ozone) |
Flaccidity | Injection Subcutaneously | 2 – 10 | maximum 350ml (slow implementation) | once/twice a week | every 15 – 30 days to the desired result |
Localised obesity | Injection Intradermal | 02 – 05 | maximum 350ml | once/twice a week slow implementation 10-20 sessions | every 15 – 30 days to the desired result Massage always after treatment (distribution of ozone) |
Hair loss | Injection Intradermal | 02 – 05 | 20 – 40ml | once/twice a week slow implementation | every 15 – 30 days to the desired result |
ABOUT US
One of the leading suppliers of colon hydrotherapy and medical ozone therapy equipment, supplies, training, and support.
CUSTOMER SERVICE
SECURE ONLINE PAYMENT
TALK TO US
Tel: +44 (0)844 854 92 22
Monday to Friday 8:30 – 6:30
Dotolo Europe Ltd.
Unit 5 Base 329 Headley Road East, Woodley, Reading, Berkshire RG5 4AZ
VAT number: 103 8046 49
EORI No GB103804649000
© 2018 Dotolo Europe Ltd. All rights reserved.